Home

 

hu2024eu-approved-5

AAA Print

Subsidiarity scrutiny in IPEX

Subsidiarity scrutiny in July and August
(Information from IPEX database as of 06.09.2018)

Draft legislative act

Deadline for subsidiarity
scrutiny

Adoption /
transmission of reasoned opinion
Chamber / parliament
(country)
COM(2018) 184* 10.07.2018 -
COM(2018) 185* 10.07.2018 - -
COM(2018) 209 19.07.2018 - -
COM(2018) 212 19.07.2018 -
COM(2018) 213 13.07.2018 - -
COM(2018) 218* 26.07.2018 -
COM(2018) 225 13.09.2018 - -
COM(2018) 226 10.09.2018 - -
COM(2018) 231 18.07.2018 - -
COM(2018) 234 20.07.2018 - -
COM(2018) 239 20.07.2018 - -
COM(2018) 241 19.07.2018 - -
 COM(2018) 274* 19.07.2018 - -
COM(2018) 275 10.09.2018 -  -
COM(2018) 277*
03.09.2018  15.08.2018/ - Senat
(Czech Republic)

 05.07.2018/
06.07.2018

Bundestag (Germany)
 04.07.2018/ -  Oireachtas (Ireland)
COM(2018) 278 03.09.2018 - -
COM(2018) 279 14.09.2018 - -
COM(2018) 284 24.09.2018 - -
COM(2018) 286 25.07.2018  - -
COM(2018) 289 12.07.2018  - -
COM(2018) 296 31.07.2018 - -
COM(2018) 298 23.07.2018 - -
COM(2018) 302 24.09.2018  - -
COM(2018) 303 24.09.2018 - -
COM(2018) 307 20.07.2018 - -
COM(2018) 315 25.07.2018 - -
COM(2018) 317 10.09.2018  - -
COM(2018) 325* 02.07.2018 - -
COM(2018) 327 02.07.2018  - -
COM(2018) 329 24.09.2018 - -
COM(2018) 331 17.09.2018  - -
COM(2018) 334 23.07.2018 - -
COM(2018) 336 25.07.2018 - -
COM(2018) 337 13.09.2018  - -
COM(2018) 338 24.09.2018 -
COM(2018) 339 24.09.2018 
COM(2018) 340 25.07.2018  - -
COM(2018) 341 24.09.2018
COM(2018) 346 01.10.2018   -
COM(2018) 349 24.09.2018 - -
COM(2018) 353 24.09.2018 - -
COM(2018) 354 24.09.2018 - -
COM(2018) 355 24.09.2018 - -
COM(2018) 356 14.09.2018 - -
COM(2018) 358 19.10.2018  - -
COM(2018) 366 10.09.2018 - -
COM(2018) 367 17.09.2018 - -
COM(2018) 369 10.09.2018 - -
COM(2018) 371 13.09.2018  - -
COM(2018) 372 24.09.2018  - -
COM(2018) 373* 31.07.2018 - -
COM(2018) 374 31.07.2018  - -
COM(2018) 375 10.09.2018 - -
COM(2018) 378 15.10.2018  - -
COM(2018) 379 22.10.2018  - -
 COM(2018) 380* 06.09.2018  - -
COM(2018) 381 03.09.2018  - -
COM(2018) 382 06.09.2018   - -
COM(2018) 383 13.09.2018   - -
COM(2018) 384 13.09.2018   - -
COM(2018) 385 17.09.2018   - -
COM(2018) 386 13.09.2018   - -
COM(2018) 387 24.09.2018   - -
COM(2018) 390 13.09.2018   - -
COM(2018) 391 13.09.2018   - -
COM(2018) 392 24.09.2018   - -
COM(2018) 393 24.09.2018   - -
COM(2018) 394 24.09.2018   - -
COM(2018) 397 14.09.2018   - -
COM(2018) 434 13.09.2018   - -
COM(2018) 435 24.09.2018   - -
COM(2018) 436 13.09.2018   - -
COM(2018) 438 13.09.2018   - -
COM(2018) 439 24.09.2018   - -
COM(2018) 440 13.09.2018   - -
COM(2018) 441 13.09.2018   - -
COM(2018) 442 13.09.2018   - -
COM(2018) 443 13.09.2018   - -
COM(2018) 447 13.09.2018   - -
COM(2018) 460 24.09.2018   - -
COM(2018) 461 24.09.2018  - -
COM(2018) 462 24.09.2018   - -
COM(2018) 465 24.09.2018   - -
COM(2018) 471 24.09.2018  - -
COM(2018) 472 24.09.2018  - -
COM(2018) 473 24.09.2018  - -
COM(2018) 474 24.09.2018  - -
COM(2018) 476 24.09.2018  - -
COM(2018) 478 12.10.2018  - -
COM(2018) 480 12.10.2018   - -
COM(2018) 498 28.09.2018   - -

In July and August 2018, 490 draft legislative acts were subject to subsidiarity scrutiny. As of 6 September 2018, the national parliaments submitted 3 reasoned opinions on the non-compliance of the scrutinised draft acts with the subsidiarity principle. * In June 2018 the reasoned opinions were submitted to the documents: COM(2018) 184, COM(2018) 185, COM(2018) 218, COM(2018) 274, COM(2018) 277, COM(2018) 325, COM(2018) 327, COM(2018) 373 and COM(2018) 380 - see the previous Biuletyn OIDE, June 2018. Information on the adoption of reasoned opinions to the documents COM(2018) 380 and COM(2018) 277 appeared in the IPEX database after the June Bulletin OIDE was published.